000 | 00651nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250807120921.0 | ||
008 | 250807b |||||||| |||| 00| 0 eng d | ||
020 | _a9781455753154 | ||
050 |
_aRA409 _b.D38 2017 |
||
100 | _aNadinia Davis, Betsy Shiland | ||
245 | _aStatistic and Data Analytics for Health Data Management | ||
260 |
_aMissouri _bElsevier _c2017 |
||
300 | _axi, 247pgs | ||
500 | _a Includes bibliographic references and index | ||
541 |
_aNigeria Connect
_cDonation _d7/8/2025 |
||
650 | _aMedical statistics - Textbook | ||
650 | _a Medical informatics | ||
650 | _aHIM-statisitcs&number data | ||
942 | _cBK | ||
999 |
_c763 _d763 |