000 | 00491nam a22001817a 4500 | ||
---|---|---|---|
005 | 20250807104830.0 | ||
008 | 250807b |||||||| |||| 00| 0 eng d | ||
020 | _a0130113298 | ||
050 | _aQA 273 .G434 | ||
100 | _aSaeed Gharamani | ||
245 | _aFundamentals of Probability | ||
250 | _a2nd | ||
260 |
_aUpper Saddle River, New Jersey _bPrentice-Hall _c2000 |
||
300 | _axvi, 511p.; ill. | ||
541 |
_aNigeria Connect _cDonation _d08/07/2025 |
||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c713 _d713 |