000 | 00646nam a2200229 4500 | ||
---|---|---|---|
005 | 20250521123637.0 | ||
008 | 250521b |||||||| |||| 00| 0 eng d | ||
020 | _a9781975180959 | ||
050 |
_aQH 581.2 _b.C436 2024 |
||
100 | _aNalini Chandar | ||
245 | _aLippincott Illustrated Reviews: Cell and Molecular Biology | ||
250 | _a3rd | ||
260 |
_aPhiladelphia _bWolters Kluwer _c2024 |
||
300 |
_avi, 270p. _b27cm. ill. colored |
||
440 | _aLippincott Illustrated Reviews | ||
500 | _aIncludes glossary and index | ||
650 | _aMolecular Biology | ||
650 | _aCytology | ||
650 | _aCells | ||
700 | _aSusan Viselli | ||
942 | _cBK | ||
999 |
_c505 _d505 |