000 | 01573cam a2200265 i 4500 | ||
---|---|---|---|
008 | 191216s2021 paua 001 0 eng | ||
020 | _a9780323636407 | ||
050 | 0 | 0 |
_aQM25. _b.G72 2021 |
100 | _aDrake Richard L., | ||
245 | 0 | 0 |
_aGray's atlas of anatomy / _cRichard L. Drake; A. Wayne Vogl, , and Adam W.M. Mitchell. |
250 | _aThird edition. | ||
300 |
_axvi, 628 pages : _billustrations (chiefly color) index |
||
500 | _aRevised edition of: Gray's atlas of anatomy / Richard L. Drake, A. Wayne Vogl, Adam W.M. Mitchell ; [illustrated by] Richard M. Tibbitts, Paul E. Richardson. Second edition. [2015]. | ||
500 | _aCompanion to: Gray's anatomy for students / Richard L. Drake, A. Wayne Vogl, Adam W.M. Mitchell ; illustrations by Richard Tibbitts and Paul Richardson ; photographs by Ansell Horn. Fourth edition. [2020]. | ||
500 | _aIncludes index. | ||
520 | _a"Clinically focused, consistently and clearly illustrated, and logically organized, Gray's Atlas of Anatomy, the companion resource to the popular Gray's Anatomy for Students, presents a vivid, visual depiction of anatomical structures. Stunning illustrations demonstrate the correlation of structures with clinical images and surface anatomy - essential for proper identification in the dissection lab and successful preparation for course exams"-- | ||
650 | 0 |
_aAnatomy _vAtlases. |
|
700 | 1 | _aDrake, Richard L. | |
700 | 1 | _aVogl, Wayne, | |
700 | 1 | _aMitchell, Adam W. M., | |
700 | 1 | _aTibbitts, Richard, | |
700 | 1 | _aRichardson, Paul | |
700 | 1 | _aHorn, Ansell, | |
942 | _cBK | ||
999 |
_c43 _d43 |