000 | 00796cam a2200169 i 4500 | ||
---|---|---|---|
008 | 211119s2022 flua b 001 0 eng | ||
020 | _a9780367903718 | ||
050 | 0 | 0 |
_aQP625.N89.M654 2022 _bM65 2022 |
082 | 0 | 0 | _a572.8/633 |
245 | 0 | 0 |
_aMolecular analyses / _cedited by Scott O. Rogers. |
250 | _aFirst edition. | ||
300 |
_axiii, 361 pages : _billustrations (some color) ; |
||
520 | _a"Methods for extraction, manipulation, and characterization of nucleic acids, peptides, and proteins have been rapidly developed. Extraction from a variety of tissues and samples have become routine and automated. Next generation sequencing (NGS) methods have been developed. This book focuses on medically-focused methods"-- | ||
650 | 0 | _aNucleotide sequence. | |
700 | 1 | _aRogers, Scott O., | |
942 | _cBK | ||
999 |
_c39 _d39 |